Social Statistics 2.0
Social survey of the planet, compiled by voluntary Internet users
     
>> Categories (19) >> Home >> Survey >> Top Questionnaires: ~3675 Total Answers: ~88000 >> Take part in a survey

How old are you?

i.e. Please state how old are you

16-20    37.23% (1368)
21-25    26.34% (968)
26-30    12.46% (458)
31-35    7.05% (259)
36-40    4.79% (176)
41-45    3.37% (124)
46-50    2.67% (98)
51-55    2.59% (95)
56-60    1.16% (43)
61-65    1.03% (38)
66-70    0.66% (24)
71-75    0.27% (10)
76-80    0.13% (5)
81-85    0.09% (3)
86-90    0.06% (2)
91-95    0% (0)
96-100    0% (0)
101-105    0% (0)
106-110    0% (0)
111-115    0% (0)
116-120    0.11% (4)
Scale: 1/column | 2/column | 5/column | 10/column

Calculate statistics:

Male/Female:


Age:


Continent:



Share |

Related surveys:

Random statistics:

Question:

We want to create a free worldwide statistical database. You can help to make it a little bit more interesting by answering several questions like this one:

 
How would you estimate these statistics? useful

Yes No

50%
interesting

Yes No

50%
incorrect question

Yes No

67%
IMG:
How old are you?
CSV: UTF-8