Social Statistics 2.0
Social survey of the planet, compiled by voluntary Internet users
     
>> Categories (19) >> Home >> Survey >> Top Questionnaires: ~3675 Total Answers: ~88000 >> Take part in a survey

What is your date of birth?

i.e. Please state your date of birth

1920 year-1924 year    0% (0)
1925 year-1929 year    0.52% (1)
1930 year-1934 year    0% (0)
1935 year-1939 year    0.52% (1)
1940 year-1944 year    0.52% (1)
1945 year-1949 year    1.04% (2)
1950 year-1954 year    2.6% (5)
1955 year-1959 year    1.56% (3)
1960 year-1964 year    3.12% (6)
1965 year-1969 year    5.19% (10)
1970 year-1974 year    4.67% (9)
1975 year-1979 year    5.19% (10)
1980 year-1984 year    22.81% (44)
1985 year-1989 year    33.69% (65)
1990 year-1994 year    18.14% (35)
1995 year-1995 year    0.52% (1)
Scale: 1 year/column | 2 year/column | 5 year/column | 10 year/column

Calculate statistics:

Male/Female:


Age:


Continent:



Share |

Related surveys:

Random statistics:

Question:

We want to create a free worldwide statistical database. You can help to make it a little bit more interesting by answering several questions like this one:

 
How would you estimate these statistics? useful

Yes No

0%
interesting

Yes No

0%
incorrect question

Yes No

0%
IMG:
What is your date of birth?
CSV: UTF-8