Social Statistics 2.0
Social survey of the planet, compiled by voluntary Internet users
     
>> Categories (19) >> Home >> Survey >> Top Questionnaires: ~3675 Total Answers: ~88000 >> Take part in a survey

What time did you get up today?

At around what time did you get up today?

Before 06-00 8.48% (14)
06-00 3.64% (6)
06-15 4.24% (7)
06-30 3.64% (6)
06-45 6.06% (10)
07-00 2.42% (4)
07-15 3.64% (6)
07-30 5.45% (9)
07-45 3.03% (5)
08-00 4.24% (7)
08-15 1.82% (3)
08-30 6.06% (10)
08-45 4.85% (8)
09-00 5.45% (9)
09-15 1.82% (3)
09-30 3.03% (5)
09-45 1.21% (2)
10-00 3.03% (5)
10-15 2.42% (4)
10-30 5.45% (9)
10-45 1.21% (2)
11-00 3.64% (6)
11-15 1.82% (3)
11-30 3.64% (6)
11-45 1.21% (2)
12-00 1.82% (3)
After 12-00 5.45% (9)
It's hard to say 0% (0)
None of the above 1.21% (2)

Calculate statistics:

Male/Female:


Age:


Continent:



Share |

Related surveys:

Random statistics:

Question:

We want to create a free worldwide statistical database. You can help to make it a little bit more interesting by answering several questions like this one:

 
How would you estimate these statistics? useful

Yes No

0%
interesting

Yes No

0%
incorrect question

Yes No

0%
IMG:
What time did you get up today?
CSV: UTF-8